SCT05 - Subscription Business Performance Management
Tools for managing subscription-based business models and recurring revenue, enabling automated billing and customer lifecycle management.Overview
This capability provides comprehensive tools for managing subscription-based services, from plan creation to billing automation and churn prevention.Features
| Feature | Description |
|---|---|
| Plan Management | Create and manage subscription plans |
| Recurring Billing | Automated billing cycles |
| Analytics & Reporting | Subscription metrics and insights |
| Lifecycle Management | Customer journey automation |
| Churn Prevention | Predictive churn analytics |
Subscription Plan Features
| Feature | Description |
|---|---|
| Flexible Pricing | Fixed, tiered, usage-based pricing |
| Trial Periods | Free trial configuration |
| Billing Cycles | Weekly, monthly, annual billing |
| Proration | Automatic proration on changes |
| Add-ons | Optional add-on products |
Configuration Options
| Level | Features | Automation |
|---|---|---|
| Basic | Essential plan management | Manual billing |
| Standard | Full subscription tools | Automated billing |
| Advanced | AI-powered optimization | Predictive analytics |
Subscription Lifecycle
Key Metrics
| Metric | Description |
|---|---|
| MRR | Monthly Recurring Revenue |
| ARR | Annual Recurring Revenue |
| Churn Rate | Customer cancellation rate |
| LTV | Customer Lifetime Value |
| CAC | Customer Acquisition Cost |
Billing Automation
- Invoice Generation: Automatic invoice creation
- Payment Collection: Automated payment processing
- Dunning Management: Failed payment recovery
- Renewal Reminders: Pre-renewal notifications
- Receipt Delivery: Automatic receipt emails
Integration with Other Capabilities
| Capability | Integration |
|---|---|
| SCT01/02 - Channels | Subscription management UI |
| SCT04 - Instant Payment | Payment collection |
| SCT06 - Decision Support | Subscription analytics |
| SCT08 - External Cards | Card-based recurring billing |
Subscription Tier Availability
| Tier | Configuration Level |
|---|---|
| Starter | Not included |
| Professional | Standard |
| Enterprise | Advanced |
| Custom | Configurable |