SCT10 - Closed-loop Operation
Self-contained financial ecosystem for specific use cases, enabling controlled internal transactions and custom payment instruments.Overview
This capability enables your platform to operate a closed-loop financial ecosystem where transactions occur within a controlled network, ideal for loyalty programs, corporate ecosystems, or specialized marketplaces.Features
| Feature | Description |
|---|---|
| Internal Wallet System | Closed-loop wallet balances |
| Network Transactions | Internal peer-to-peer transfers |
| Custom Instruments | Branded payment instruments |
| Loyalty Integration | Points and rewards systems |
| Ecosystem Management | Control participant access |
Use Cases
| Use Case | Description |
|---|---|
| Corporate Ecosystem | Internal corporate payments and expenses |
| Marketplace | Buyer-seller transactions within platform |
| Loyalty Program | Points earning and redemption |
| Gift Cards | Closed-loop gift card systems |
| Campus/Venue | University or venue payment systems |
Configuration Options
| Level | Features | External Access |
|---|---|---|
| Basic | Simple closed-loop transactions | None |
| Standard | Full ecosystem with loyalty | Limited (load only) |
| Advanced | Hybrid closed/open loop | Full external connections |
Closed-Loop Architecture
Wallet Types
| Type | Purpose |
|---|---|
| Consumer Wallet | Individual user balances |
| Merchant Wallet | Business/merchant accounts |
| Float Wallet | System float management |
| Reward Wallet | Loyalty points and rewards |
Integration Options
Hybrid Mode (Advanced)
Connect closed-loop ecosystem to external networks:- Load from Bank: Fund closed-loop from external bank account
- Load from Card: Fund from external debit/credit card
- Cashout: Withdraw to external bank account
Integration with Other Capabilities
| Capability | Integration |
|---|---|
| SCT01/02 - Distribution Channels | Customer/merchant interfaces |
| SCT05 - Subscription Management | Recurring value loads |
| SCT11 - Compliance | Internal transaction monitoring |
Subscription Tier Availability
| Tier | Configuration Level |
|---|---|
| Starter | Not included |
| Professional | Basic |
| Enterprise | Advanced |
| Custom | Configurable |