SCT11 - Compliance Management
Tools and features to ensure regulatory compliance across operations, including KYC/AML workflows, transaction monitoring, and regulatory reporting.Overview
This capability provides comprehensive compliance management tools to help your platform meet regulatory requirements across all markets you operate in.Features
| Feature | Description |
|---|---|
| KYC/AML Workflows | Customer verification processes |
| Regulatory Reporting | Automated regulatory reports |
| Transaction Monitoring | Real-time transaction screening |
| Audit Trail | Complete activity logging |
| Documentation Management | Compliance document storage |
KYC/AML Features
| Feature | Description |
|---|---|
| Identity Verification | Document and biometric verification |
| Sanctions Screening | Global sanctions list checking |
| PEP Screening | Politically Exposed Person checks |
| Adverse Media | Negative news monitoring |
| Ongoing Monitoring | Continuous customer monitoring |
Configuration Options
| Level | Features | Automation |
|---|---|---|
| Basic | Essential compliance | Manual workflows |
| Standard | Comprehensive management | Semi-automated |
| Advanced | Full automation | Regulatory updates auto-applied |
Compliance Workflow
Regulatory Coverage
| Regulation | Coverage |
|---|---|
| GDPR | Data protection and privacy |
| PSD2 | Payment services directive |
| AML5/6 | Anti-money laundering directives |
| FATF | Financial action task force guidelines |
| Local Regulations | Country-specific requirements |
Reporting Capabilities
| Report Type | Description |
|---|---|
| SAR | Suspicious Activity Reports |
| CTR | Currency Transaction Reports |
| STR | Suspicious Transaction Reports |
| Regulatory Returns | Periodic regulatory submissions |
| Audit Reports | Internal and external audit support |
Integration with Other Capabilities
| Capability | Integration |
|---|---|
| SCT01/02 - Channels | KYC flows in onboarding |
| SCT03 - Country | Country-specific compliance |
| SCT04 - Payments | Transaction screening |
| SCT06 - Decision Support | Compliance dashboards |
Subscription Tier Availability
| Tier | Configuration Level |
|---|---|
| Starter | Basic |
| Professional | Standard |
| Enterprise | Advanced |
| Custom | Configurable |