Phase 4: Consent Management
Three mandatory consents must be accepted before account activation can proceed.Required Consents
| Consent Type | Required | Description |
|---|---|---|
TERMS_AND_CONDITIONS | ✅ Yes | Platform terms of service |
PRIVACY_POLICY | ✅ Yes | Data privacy policy |
DATA_PROCESSING | ✅ Yes | Data processing agreement |
Accept Terms and Conditions
- Request
- Response
Endpoint: Request Body:
POST /api/v2.1/customer/individual/{customerId}/consents/termsHeaders:Accept Privacy Policy
- Request
- Response
Endpoint:
POST /api/v2.1/customer/individual/{customerId}/consents/privacyRequest Body:Accept Data Processing Agreement
- Request
- Response
Endpoint:
POST /api/v2.1/customer/individual/{customerId}/consents/data-processingRequest Body:Consent Response Fields
| Field | Description |
|---|---|
id | Unique consent record ID |
consentType | Type of consent |
status | ACCEPTED or PENDING |
version | Consent document version |
grantedAt | Timestamp of acceptance |
expiresAt | Consent expiry (typically 1 year) |
ipAddress | IP address at time of acceptance |
userAgent | Browser/client information |
Consent Metadata Captured
For audit and compliance purposes, the following is recorded:| Data Point | Example |
|---|---|
| IP Address | 192.168.1.100 |
| User Agent | Mozilla/5.0 (Windows NT 10.0; Win64; x64)… |
| Acceptance Method | WEB_UI, MOBILE_APP, API |
| Document URL | https://finhub.com/terms/v1.0 |
| Language | en-US |
| Timestamp | 2026-01-14T11:00:00.000Z |
Check Consent Status
Before activation, verify all consents are in place:B2C vs B2B Consent Differences
Individual consents only require
accepted: true. Organization consents require additional fields:acceptedBy(user ID)acceptedDate(timestamp)
| Field | Individual (B2C) | Organization (B2B) |
|---|---|---|
accepted | Required | Required |
acceptedBy | Not required | Required |
acceptedDate | Not required | Required |
Next Step
After all consents are accepted, proceed to Phase 5: Account Activation.Phase 5: Activation
Activate account and generate IBAN