SCT12 - Financial Network Access
Connectivity to financial networks and banking systems, enabling access to payment schemes, banking networks, and correspondent relationships.Overview
This capability provides connectivity to global financial infrastructure, including payment networks, banking systems, and correspondent banking relationships.Features
| Feature | Description |
|---|---|
| Banking Network Integration | Connect to banking systems |
| Payment Scheme Access | Access to payment rails |
| Correspondent Banking | Correspondent relationships |
| Network Monitoring | Real-time status monitoring |
| Fallback Routing | Alternative routing mechanisms |
Supported Networks
European Networks
| Network | Description |
|---|---|
| SEPA | Single Euro Payments Area |
| SEPA Instant | Real-time euro payments |
| TARGET2 | High-value euro transfers |
| Faster Payments | UK instant payments |
| BACS | UK batch payments |
Global Networks
| Network | Description |
|---|---|
| SWIFT | International wire transfers |
| SWIFT gpi | Enhanced cross-border payments |
| Ripple | Blockchain-based transfers |
Regional Networks
| Network | Region |
|---|---|
| ACH | United States |
| FedWire | United States |
| IMPS/UPI | India |
| NPP | Australia |
Configuration Options
| Level | Access | Features |
|---|---|---|
| Basic | Limited networks | Single region |
| Standard | Regional access | Multi-network routing |
| Advanced | Global access | Full redundancy |
Network Architecture
Network Features
| Feature | Description |
|---|---|
| Smart Routing | Optimal network selection |
| Fallback | Automatic failover |
| Status Monitoring | Real-time network health |
| Cost Optimization | Lowest-cost routing |
| Speed Optimization | Fastest route selection |
Integration with Other Capabilities
| Capability | Integration |
|---|---|
| SCT03 - Country | Network availability per country |
| SCT04 - Instant Payment | Instant payment rails |
| SCT09 - Multi-Currency | Cross-border networks |
Subscription Tier Availability
| Tier | Configuration Level |
|---|---|
| Starter | Basic |
| Professional | Standard |
| Enterprise | Advanced |
| Custom | Configurable |