Register new individual (B2C) customers
POST /api/v2.1/customer/individual/registrationGet Categorization Hierarchy
Prepare Registration Data
individualCustomer.person and individualCustomer.user.categorization object showing the assigned category and its features.97e7ff29-15f3-49ef-9681-3bbfcce4f6cdBearer eyJ0eXAiOiJKV1QiLCJh...application/jsonapplication/json)Example: application/json, text/plain, */*playground, web-app, mobile-appYourApp/1.0 or Mozilla/5.0 (Windows NT 10.0; Win64; x64)sec-ch-ua-platformExample: webX-Device-Id or device-idExample: 356938035643809platform — automatically sent by modern browsers)Example: "Windows"individualCustomer.person.firstName)individualCustomer.person.lastName)individualCustomer.person.email)Must be unique within the tenant.+37060012345)password)ACCOUNT_OWNER: Primary account ownerUSER: Standard user permissions["ACCOUNT_OWNER", "USER"]"1990-05-15""MALE", "FEMALE", "OTHER"Also duplicated in individualCustomer.person.gender"LT", "US", "GB""Vilnius""12345"categorization object to individualCustomer| Parameter | Smart Selection Logic | Example Values |
|---|---|---|
| RISK_LEVEL | Match “MEDIUM”, “STANDARD”, or use middle value | MEDIUM, STANDARD, LOW |
| RISK_SCORE | Match 40-69 range for medium risk | 55, 50, 60 |
| PEP_STATUS | Match “FALSE” or “NO” | false, NO, NOT_APPLICABLE |
| SANCTIONS_CHECK | Match “STANDARD” or “PERIODIC” | STANDARD, PERIODIC, DAILY |
| MONITORING_FREQUENCY | Match “WEEKLY” or “STANDARD” | WEEKLY, STANDARD, DAILY |
| MONTHLY_LIMIT | Match 15K-25K range for medium risk | 20000, 15000, 25000 |
| Field | Type | Description |
|---|---|---|
id | string | Unique customer identifier (UUID) |
tenantId | string | Tenant identifier |
customerType | string | Always "CT_PERSON" for individuals |
customerStatus | string | Initial status: "CS_REGISTRATION_COMPLETED" |
individual | boolean | Always true for individual customers |
organization | boolean | Always false for individual customers |
person | object | Person details (simplified from request) |
user | object | User account details |
categorization | object | Applied customer category |
redirectUrl | string | Next step URL (activation page) |
createdAt | string | ISO 8601 creation timestamp |
updatedAt | string | ISO 8601 last update timestamp |
POST /customer/individual/{customerId}/activationpassword and matchingPassword are identical
individualCustomer.person.* hierarchy. Do not send a flat object.
| Version | Date | Changes |
|---|---|---|
| v2.1 | 2026-01-13 | Initial release |
Browser user agent
"Mozilla/5.0"
Client/application Ip address
"192.168.0.1"
Client/application identifier for request source tracking
"playground"
Tenant identifier
"97e7ff29-15f3-49ef-9681-3bbfcce4f6cd"
Client platform identifier. Also accepted as sec-ch-ua-platform
"web"
Device identifier
"e2e-test-device"
Bearer token from admin or customer session creation
"Bearer <token>"
"Marcus"
"Jensen"
"marcus.jensen.1773494532320.cmcdd1@mediumrisk-example.com"
"+37060012345"
"SecurePass123!"
"SecurePass123!"
"1990-05-15"
"MALE"
"Lithuania"
"Vilnius"
"12345"
["ACCOUNT_OWNER", "USER"]