Manage customer categorization hierarchy and validation
https://sandbox.finhub.cloud/api/v2.1/customer/categorizationapplication/jsoncategoryFeatureRelations for registration, use smart value selection to choose risk-appropriate values from allowedValues. This pattern is used in production for sophisticated risk management.
allowedValues, production systems analyze the key name and select appropriate values based on:
| Parameter Type | Selection Logic | Example Values |
|---|---|---|
| RISK_LEVEL | Match “MEDIUM”, “STANDARD”, or use middle value | MEDIUM, STANDARD |
| RISK_SCORE | Match 40-69 range | 55, 50, 60 |
| PEP_STATUS | Match “FALSE” or “NO” | false, NO |
| SANCTIONS_CHECK | Match “STANDARD” or “PERIODIC” | STANDARD, PERIODIC |
| MONITORING_FREQUENCY | Match “WEEKLY” or “STANDARD” | WEEKLY, STANDARD |
| MONTHLY_LIMIT | Match 15K-25K range | 20000, 15000, 25000 |
| DAILY_LIMIT | Match 3K-7K range | 5000, 4000, 6000 |
| EDD_REQUIRED | Match “OPTIONAL” or “FALSE” | OPTIONAL, false |
| VERIFICATION_LEVEL | Match “STANDARD” | STANDARD |
| Level | Description | Typical Use |
|---|---|---|
LOW | Low risk customers | Standard retail, low volumes |
MEDIUM | Medium risk customers | Regular users, moderate volumes |
HIGH | High risk customers | High-value, requires EDD |
PROHIBITED | Prohibited categories | Cannot onboard |
| Level | Description | Requirements |
|---|---|---|
BASIC | Basic verification | Government ID only |
STANDARD | Standard verification | ID + Proof of Address |
ENHANCED | Enhanced due diligence | ID + Address + Source of Funds |
Call Before Registration
Extract Category Information
databaseId from the category you want to assign (e.g., INDIVIDUAL_VERIFIED)Build Feature Parametrization
mandatoryKeys with values from allowedValuesInclude in Registration
| Code | Description |
|---|---|
200 | Operation successful |
400 | Invalid request data |
401 | Not Authorized |
403 | Not Allowed - Admin role required for refresh |
404 | Tenant not found |
500 | Internal server error |