SCT10 - Closed-loop Operation
Self-contained financial ecosystem for specific use cases, enabling controlled internal transactions and custom payment instruments through the API.Overview
This capability enables your platform to operate a closed-loop financial ecosystem where transactions occur within a controlled network, ideal for loyalty programs, corporate ecosystems, or specialized marketplaces.Features
| Feature | Description |
|---|---|
| Internal Wallet System | Closed-loop wallet balances |
| Network Transactions | Internal peer-to-peer transfers |
| Custom Instruments | Branded payment instruments |
| Loyalty Integration | Points and rewards systems |
| Ecosystem Management | Control participant access |
Configuration Options
| Level | Features | External Access |
|---|---|---|
| Basic | Simple closed-loop transactions | None |
| Standard | Full ecosystem with loyalty | Limited (load only) |
| Advanced | Hybrid closed/open loop | Full external connections |
API Usage
Create Closed-loop Wallet
Internal Transfer
Load Wallet from External Source (Advanced)
Use Cases
| Use Case | Description |
|---|---|
| Corporate Ecosystem | Internal corporate payments and expenses |
| Marketplace | Buyer-seller transactions within platform |
| Loyalty Program | Points earning and redemption |
| Gift Cards | Closed-loop gift card systems |
Integration with Other Capabilities
| Capability | Integration |
|---|---|
| SCT03 - Country | Wallet availability per country |
| SCT05 - Subscription | Recurring value loads |
| SCT11 - Compliance | Internal transaction monitoring |
Related API Reference
Wallet APIs
View detailed wallet API specifications
Subscription Tier Availability
| Tier | Configuration Level |
|---|---|
| Starter | Not included |
| Professional | Basic |
| Enterprise | Advanced |
| Custom | Configurable |