SCT05 - Subscription Business Performance Management
Tools for managing subscription-based business models and recurring revenue, enabling automated billing and customer lifecycle management through the API.Overview
This capability provides API access to comprehensive tools for managing subscription-based services, from plan creation to billing automation and churn prevention.Features
| Feature | Description |
|---|---|
| Plan Management | Create and manage subscription plans |
| Recurring Billing | Automated billing cycles |
| Analytics & Reporting | Subscription metrics and insights |
| Lifecycle Management | Customer journey automation |
| Churn Prevention | Predictive churn analytics |
Configuration Options
| Level | Features | Automation |
|---|---|---|
| Basic | Essential plan management | Manual billing |
| Standard | Full subscription tools | Automated billing |
| Advanced | AI-powered optimization | Predictive analytics |
API Usage
Create Subscription Plan
Create Customer Subscription
Get Subscription Metrics
Webhook Events
Integration with Other Capabilities
| Capability | Integration |
|---|---|
| SCT04 - Instant Payment | Payment collection |
| SCT06 - Decision Support | Subscription analytics |
| SCT10 - Closed-loop | Wallet-based subscriptions |
Related API Reference
Subscription APIs
View detailed subscription API specifications
Subscription Tier Availability
| Tier | Configuration Level |
|---|---|
| Starter | Not included |
| Professional | Standard |
| Enterprise | Advanced |
| Custom | Configurable |