Testing utilities and mock webhook endpoints
https://sandbox.finhub.cloud/api/v2.1/testPOST /webhook-receiverPOST /webhook-receiver/failPOST /webhook-receiver/slow| Card Number | Type | Result |
|---|---|---|
4111111111111111 | Visa | Success |
5500000000000004 | Mastercard | Success |
4000000000000002 | Visa | Declined |
4000000000009995 | Visa | Insufficient Funds |
| IBAN | Country | Result |
|---|---|---|
DE89370400440532013000 | Germany | Valid |
FR7630006000011234567890189 | France | Valid |
GB82WEST12345698765432 | UK | Valid |
INVALID123456789 | - | Invalid |
| Customer ID | Status | Use Case |
|---|---|---|
cust_test_active | ACTIVE | Normal operations |
cust_test_pending | PENDING_VERIFICATION | Verification flows |
cust_test_suspended | SUSPENDED | Error handling |
X-Sandbox-Scenario header to trigger specific scenarios:
| Scenario | Description |
|---|---|
SUCCESS | Normal success response |
INSUFFICIENT_FUNDS | Simulate insufficient funds |
RATE_LIMITED | Simulate rate limit |
TIMEOUT | Simulate timeout |
VALIDATION_ERROR | Simulate validation error |
| Code | Description |
|---|---|
200 | Test endpoint success |
500 | Simulated failure (fail endpoint) |
504 | Timeout (slow endpoint with very long delay) |