Activate verified organization accounts
PENDING_ACTIVATIONGET /{organizationId}/activation/readiness to validate all prerequisites before attempting activation.tenant_cloudvaulte2f3a4b5-c6d7-48e9-0f1a-2b3c4d5e6f7aADMIN_USER,COMPLIANCE_OFFICERapplication/jsonef4a8be6-602b-4b26-b81d-afa7d6d835fd"Organization account activation after KYB completion"| Warning | Meaning | Action Required |
|---|---|---|
No employees found - consider adding employees with required roles | Organization has no employees | Add employees for production use |
Missing ADMIN_USER role employee | No employee with ADMIN_USER role | Add employee with ADMIN_USER role immediately |
No directors found | Organization has no directors | Add at least one director |
Shareholder ownership does not sum to 100% | Incomplete ownership structure | Review shareholder percentages |
| Aspect | Individual | Organization |
|---|---|---|
| Request Body | code, userId | activationReason, additionalInfo |
| Verification Method | Email verification code | Admin-initiated after KYB |
| Response Warnings | No warnings | May include structural warnings |
| Required Headers | Standard auth | X-User-ID, X-User-Roles required |
| Prerequisites | KYC, Consents | KYB, Consents, Team Structure |
POST /consents/termsPOST /consents/privacyPOST /consents/data-processingADMIN_USER role before activation.
| Step | Action | Details |
|---|---|---|
| 1 | Status Update | Organization status changes from PENDING_ACTIVATION → ACTIVE |
| 2 | Wallet Activation | Default EUR wallet created and activated |
| 3 | IBAN/BIC Assignment | Unique IBAN and BIC assigned to organization account |
| 4 | Category Limits Applied | Transaction limits based on categorization (daily, monthly, per-txn) |
| 5 | Features Enabled | Category features activated (transfers, payments, topups) |
| 6 | Audit Trail | Complete activation log created with timestamps and user info |
| Attribute | Value | Description |
|---|---|---|
| Currency | EUR | Default currency |
| Status | ACTIVE | Ready for transactions |
| Balance | 0.00 | Initial balance |
| IBAN | DE89370400440532013000 | Unique account number |
| BIC | COBADEFFXXX | Bank identifier code |
| Account Type | BUSINESS | Business account |
| Version | Date | Changes |
|---|---|---|
| v1.0 | 2026-01-13 | Comprehensive organization activation documentation |