> ## Documentation Index
> Fetch the complete documentation index at: https://docs.finhub.cloud/llms.txt
> Use this file to discover all available pages before exploring further.

# SCT09 - Multi-Currency Financial Operation

> Support for operations across multiple currencies with exchange capabilities

# SCT09 - Multi-Currency Financial Operation

Support for operations across multiple currencies with exchange capabilities, enabling global financial services.

## Overview

This capability enables your platform to operate across multiple currencies, providing foreign exchange services, multi-currency accounts, and international payment processing.

## Features

| Feature                      | Description                          |
| ---------------------------- | ------------------------------------ |
| **Multi-Currency Accounts**  | Hold balances in multiple currencies |
| **Foreign Exchange**         | Real-time currency conversion        |
| **International Payments**   | Cross-border payment processing      |
| **FX Reporting**             | Currency conversion reporting        |
| **Exchange Rate Management** | Competitive rate sourcing            |

## Supported Currencies

### Major Currencies

* USD, EUR, GBP, JPY, CHF, CAD, AUD, NZD

### European Currencies

* SEK, NOK, DKK, PLN, CZK, HUF, RON, BGN

### Asian Currencies

* CNY, HKD, SGD, INR, THB, MYR, IDR, PHP

### Other Currencies

* AED, SAR, ZAR, BRL, MXN, and 100+ more

## Configuration Options

| Level        | Currencies                | Features                        |
| ------------ | ------------------------- | ------------------------------- |
| **Basic**    | Major currencies only (8) | Standard FX rates               |
| **Standard** | Extended (30+)            | Competitive rates, FX reporting |
| **Advanced** | Global (100+)             | Real-time FX, rate locking      |

## Currency Conversion Flow

```mermaid theme={null}
sequenceDiagram
    participant Customer
    participant Platform
    participant FX Engine
    participant Payment Rail
    
    Customer->>Platform: Request Transfer (EUR to USD)
    Platform->>FX Engine: Get Exchange Rate
    FX Engine->>Platform: Quote (1.0850)
    Platform->>Customer: Display Rate & Fees
    Customer->>Platform: Confirm
    Platform->>FX Engine: Lock Rate
    Platform->>Payment Rail: Process Transfer
    Payment Rail->>Platform: Confirmation
    Platform->>Customer: Transfer Complete
```

## FX Rate Types

| Type             | Description           | Use Case              |
| ---------------- | --------------------- | --------------------- |
| **Spot Rate**    | Current market rate   | Immediate conversions |
| **Locked Rate**  | Fixed rate for period | Large transactions    |
| **Forward Rate** | Future date rate      | Planned transfers     |

## Multi-Currency Account Features

* **Single Account, Multiple Currencies**: Hold balances in different currencies
* **Auto-Conversion**: Automatic conversion for payments
* **Currency Preference**: Default currency settings
* **Balance View**: Unified or per-currency balance view

## Integration with Other Capabilities

| Capability                       | Integration                      |
| -------------------------------- | -------------------------------- |
| **SCT03 - Country of Operation** | Available currencies per country |
| **SCT04 - Instant Payment**      | Cross-currency instant transfers |
| **SCT12 - Financial Network**    | International payment rails      |

## Subscription Tier Availability

| Tier         | Configuration Level |
| ------------ | ------------------- |
| Starter      | Not included        |
| Professional | Standard            |
| Enterprise   | Advanced            |
| Custom       | Configurable        |
