> ## Documentation Index
> Fetch the complete documentation index at: https://docs.finhub.cloud/llms.txt
> Use this file to discover all available pages before exploring further.

# SCT08 - External Bank Cards

> Integration with external card networks for payment processing

# SCT08 - Usage of External Bank Cards

Integration with external card networks for payment processing, enabling card-based transactions on your platform.

## Overview

This capability enables your platform to accept and process payments from external bank cards, including credit, debit, and prepaid cards from major card networks.

## Features

| Feature                    | Description                          |
| -------------------------- | ------------------------------------ |
| **Card Registration**      | Secure card enrollment and storage   |
| **Transaction Processing** | Process card payments and refunds    |
| **3D Secure**              | Strong customer authentication (SCA) |
| **Recurring Payments**     | Subscription and recurring billing   |
| **Card Tokenization**      | Secure card data storage             |

## Supported Card Networks

| Network              | Card Types             |
| -------------------- | ---------------------- |
| **Visa**             | Credit, Debit, Prepaid |
| **Mastercard**       | Credit, Debit, Prepaid |
| **American Express** | Credit, Corporate      |
| **Discover**         | Credit, Debit          |
| **UnionPay**         | Credit, Debit          |

## Configuration Options

| Level        | Card Types                    | Features                             |
| ------------ | ----------------------------- | ------------------------------------ |
| **Basic**    | Limited (Visa, MC debit only) | Standard transaction limits          |
| **Standard** | Full support                  | 3D Secure, recurring payments        |
| **Advanced** | All networks                  | Enhanced security, specialized cards |

## Card Processing Flow

```mermaid theme={null}
sequenceDiagram
    participant Customer
    participant Platform
    participant 3DS Server
    participant Card Network
    participant Issuer
    
    Customer->>Platform: Enter Card Details
    Platform->>Platform: Tokenize Card
    Platform->>3DS Server: 3D Secure Check
    3DS Server->>Customer: Authentication Challenge
    Customer->>3DS Server: Authenticate
    3DS Server->>Platform: Auth Result
    Platform->>Card Network: Process Payment
    Card Network->>Issuer: Authorize
    Issuer->>Card Network: Approved
    Card Network->>Platform: Confirmation
    Platform->>Customer: Payment Complete
```

## Security Features

| Feature                | Description                            |
| ---------------------- | -------------------------------------- |
| **PCI DSS Compliance** | Full PCI DSS Level 1 certification     |
| **Tokenization**       | Card data replaced with secure tokens  |
| **3D Secure 2.0**      | Frictionless and challenge flows       |
| **Fraud Detection**    | Real-time fraud scoring                |
| **Velocity Controls**  | Transaction limits and velocity checks |

## Use Cases

* **E-commerce Payments**: Online card payments
* **In-App Purchases**: Mobile card transactions
* **Subscription Billing**: Recurring card charges
* **Card-to-Wallet**: Fund wallet from external card
* **Refunds**: Return funds to original card

## Integration with Other Capabilities

| Capability                       | Integration                         |
| -------------------------------- | ----------------------------------- |
| **SCT03 - Country of Operation** | Available card networks per country |
| **SCT09 - Multi-Currency**       | Multi-currency card processing      |
| **SCT11 - Compliance**           | Card fraud monitoring               |

## Subscription Tier Availability

| Tier         | Configuration Level |
| ------------ | ------------------- |
| Starter      | Not included        |
| Professional | Standard            |
| Enterprise   | Advanced            |
| Custom       | Configurable        |
