> ## Documentation Index
> Fetch the complete documentation index at: https://docs.finhub.cloud/llms.txt
> Use this file to discover all available pages before exploring further.

# API Capabilities

> Standard capability configurations available through the FinHub API

# API Capabilities

The FinHub API provides access to a comprehensive set of capabilities that can be configured based on your subscription tier. Each capability is identified by a standard code (SCTxx) and can be enabled or configured to different levels depending on your integration needs.

## Capability Categories

<CardGroup cols={2}>
  <Card title="Core Capabilities" icon="cube" href="/baas/api/capabilities/sct03-country-operation">
    SCT03, 10, 13: Country operations, wallets, asset management
  </Card>

  <Card title="Payment Capabilities" icon="credit-card" href="/baas/api/capabilities/sct04-instant-payment">
    SCT04, 09, 12: Payments, multi-currency, financial networks
  </Card>

  <Card title="Management Capabilities" icon="chart-line" href="/baas/api/capabilities/sct05-subscription-management">
    SCT05, 06, 11: Subscriptions, analytics, compliance
  </Card>

  <Card title="Advanced Capabilities" icon="rocket" href="/baas/api/capabilities/sct07-omni-channel">
    SCT07: Omni-channel integration
  </Card>
</CardGroup>

## Available Capabilities

### Core Capabilities

| Code      | Capability                 | Description                                            |
| --------- | -------------------------- | ------------------------------------------------------ |
| **SCT03** | Country of Operation       | Define operational countries and regional compliance   |
| **SCT10** | Closed-loop Operation      | Internal wallet system and closed network transactions |
| **SCT13** | Financial Asset Management | Portfolio management and investment tracking           |

### Payment Capabilities

| Code      | Capability                         | Description                                     |
| --------- | ---------------------------------- | ----------------------------------------------- |
| **SCT04** | Instant Payment                    | Real-time payment processing and fund transfers |
| **SCT09** | Multi-Currency Financial Operation | Multi-currency accounts and FX services         |
| **SCT12** | Financial Network Access           | Connectivity to SEPA, SWIFT, and local rails    |

### Management Capabilities

| Code      | Capability                                   | Description                                    |
| --------- | -------------------------------------------- | ---------------------------------------------- |
| **SCT05** | Subscription Business Performance Management | Recurring billing and subscription analytics   |
| **SCT06** | Decision Support System                      | Business intelligence and predictive analytics |
| **SCT11** | Compliance Management                        | KYC/AML workflows and regulatory reporting     |

### Advanced Capabilities

| Code      | Capability   | Description                          |
| --------- | ------------ | ------------------------------------ |
| **SCT07** | Omni Channel | Cross-channel transaction continuity |

## Capability Configuration by Subscription Tier

| Tier             | Included Capabilities                                                        |
| ---------------- | ---------------------------------------------------------------------------- |
| **Starter**      | SCT03 (Single), SCT04 (Basic), SCT11 (Basic)                                 |
| **Professional** | SCT03-04 (Standard), SCT05-06 (Standard), SCT09 (Standard), SCT11 (Standard) |
| **Enterprise**   | All capabilities at Advanced level                                           |
| **Custom**       | Tailored configuration based on requirements                                 |

Contact your account manager for detailed information on subscription tiers and availability.

## API vs CoreX Capabilities

<Note>
  The API Service Model provides access to **10 of the 13** FinHub capabilities. Distribution channel capabilities (SCT01, SCT02) and external card processing (SCT08) are only available through the CoreX white-label platform.
</Note>

| Capability                       | API | CoreX |
| -------------------------------- | --- | ----- |
| SCT01 - B2C Distribution Channel | ❌   | ✅     |
| SCT02 - B2B Distribution Channel | ❌   | ✅     |
| SCT03 - Country of Operation     | ✅   | ✅     |
| SCT04 - Instant Payment          | ✅   | ✅     |
| SCT05 - Subscription Management  | ✅   | ✅     |
| SCT06 - Decision Support         | ✅   | ✅     |
| SCT07 - Omni Channel             | ✅   | ✅     |
| SCT08 - External Bank Cards      | ❌   | ✅     |
| SCT09 - Multi-Currency           | ✅   | ✅     |
| SCT10 - Closed-loop              | ✅   | ✅     |
| SCT11 - Compliance               | ✅   | ✅     |
| SCT12 - Financial Network        | ✅   | ✅     |
| SCT13 - Asset Management         | ✅   | ✅     |

## Next Steps

<CardGroup cols={2}>
  <Card title="Country of Operation" icon="globe" href="/baas/api/capabilities/sct03-country-operation">
    SCT03 - Configure operational regions
  </Card>

  <Card title="Instant Payment" icon="bolt" href="/baas/api/capabilities/sct04-instant-payment">
    SCT04 - Real-time payment processing
  </Card>
</CardGroup>
